Gold Rush Run 2015

Overall Finish List

October 11, 2015



5k Run

Place Name City Bib No Gender Age Group Total Time Pace
1 Eric Leishman Chapleau ON 122 M 1 OT3 16:01.1 3:12/K
2 Ryan Banks Timmins ON 25 M 2 OT3 16:14.7 3:15/K
3 Taylor Lamarche TImmins ONTARIO 136 M 3 OT3 16:30.1 3:18/K
4 Patrick Boily Timmins ONTARIO 117 M 1/9 30-39 16:59.5 3:24/K
5 connor ritchie 87 M 1/3 15-19 17:54.7 3:35/K
6 Marc Charlebois Timmins ON 90 M 2/9 30-39 18:18.8 3:40/K
7 Andrew Wray 115 M 3/9 30-39 18:29.9 3:42/K
8 Sylvain Gauthier Schumacher ON 163 M 1/12 40-49 18:45.1 3:45/K
9 Katie Wallace 137 F 1 OT3 19:19.0 3:52/K
10 Frank Louvelle Cochrane 73 M 2/12 40-49 19:23.3 3:53/K
11 Louis Bordeleau Timmins ONTARIO 167 M 3/12 40-49 19:28.7 3:54/K
12 Christian Smith Timmins ONTARIO 43 M 2/3 15-19 19:39.0 3:56/K
13 Joel Picard Timmins ON 193 M 4/12 40-49 19:41.5 3:56/K
14 Adam Dreihaar Timmins 21 M 1/2 20-29 19:43.6 3:57/K
15 Andrew Ferrier Timmins 140 M 5/12 40-49 19:45.2 3:57/K
16 Brian Marks Timmins ONTARIO 126 M 6/12 40-49 19:58.6 4:00/K
17 Paul Armstrong Timmins ON 95 M 7/12 40-49 20:09.3 4:02/K
18 Harry Clark Timmins ON 185 M 1/10 0-14 20:26.7 4:05/K
19 Mathieu Delli Quadri Timmins ONTARIO 168 M 2/10 0-14 20:43.4 4:09/K
20 Zachary Vincze 70 M 3/10 0-14 20:44.7 4:09/K
21 Raphael Delli Quadri Timmins ONTARIO 169 M 8/12 40-49 20:51.3 4:10/K
22 Carson Cavalieri Timmins ON 183 M 4/10 0-14 20:57.7 4:11/K
23 Sabrina Sullivan Timmins ON 40 F 2 OT3 20:58.4 4:12/K
24 Marcel Boudreau Timmins ON 37 M 1/9 50-99 21:26.3 4:17/K
25 Kevin Roy Timmins ON 123 M 2/2 20-29 21:45.6 4:21/K
26 Anne Lamontagne Timmins ON 147 F 3 OT3 21:51.8 4:22/K
27 Amélia Melancon 146 F 1/9 0-14 21:59.8 4:24/K
28 Julie Maisonneuve Timmins ON 156 F 1/19 40-49 22:06.2 4:25/K
29 Michael Young Porcupine 17 M 4/9 30-39 22:13.3 4:27/K
30 RICHARD DELAROSBIL Timmins ON 49 M 2/9 50-99 22:16.6 4:27/K
31 Macy Turcotte Timmins ONTARIO 175 F 2/9 0-14 22:21.5 4:28/K
32 Alexandria Burke Timmins 198 F 3/9 0-14 22:21.6 4:28/K
33 Allison Armstrong Timmins ON 94 F 1/1 15-19 22:27.2 4:29/K
34 Penny Attle Timmins ONTARIO 116 F 1/20 30-39 22:34.9 4:31/K
35 Karen Armstrong Timmins ON 93 F 2/19 40-49 22:37.3 4:31/K
36 Daryl Brain 129 M 9/12 40-49 22:41.3 4:32/K
37 Deryk Morrish Timmins ONTARIO 23 M 5/9 30-39 22:46.0 4:33/K
38 Denis Laurin Porcupine ON 97 M 3/9 50-99 22:54.2 4:35/K
39 Mya Dolanjski Timmins ONTARIO 177 F 4/9 0-14 23:07.4 4:37/K
40 Caitlyn O'Sullivan Timmins ON 20 F 1/6 20-29 23:14.3 4:39/K
41 Bruce Splane Timmins ON 80 M 4/9 50-99 23:16.9 4:39/K
42 Nicholas Smith Timmins 45 M 3/3 15-19 23:21.4 4:40/K
43 Melanie McLaughlin 24 F 2/20 30-39 23:24.4 4:41/K
44 Jason Taylor 112 M 10/12 40-49 23:30.9 4:42/K
45 Brianne Charlebois Timmins ONTARIO 88 F 3/20 30-39 23:34.4 4:43/K
46 Justyna Mittelstaedt Timmins ONTARIO 191 F 4/20 30-39 23:37.3 4:43/K
47 Peggy Nycz 28 F 3/19 40-49 23:39.9 4:44/K
48 Lori Smith Timmins 148 F 5/20 30-39 23:42.3 4:44/K
49 Louisa Marion-Bellemare 372 Hart St ON 171 F 6/20 30-39 23:50.5 4:46/K
50 Jason Porritt Timmins ONTARIO 172 M 6/9 30-39 23:50.8 4:46/K
51 Jamie Brain Timmins ONTARIO 130 M 5/10 0-14 23:53.8 4:47/K
52 Julia Kim Timmins ON 207 F 5/9 0-14 24:18.4 4:52/K
53 Luc Duquette 181 M 7/9 30-39 24:29.7 4:54/K
54 Melanie Picard Timmins ON 182 F 7/20 30-39 24:29.8 4:54/K
55 Abby Belanger Timmins ON 208 F 6/9 0-14 24:33.4 4:55/K
56 Pete Forty 135 M 5/9 50-99 24:53.4 4:59/K
57 Taryn McAuley Timmins 203 F 8/20 30-39 24:56.4 4:59/K
58 Jackson Clark Timmins ON 188 M 6/10 0-14 25:00.7 5:00/K
59 Christal Luckett Timmins 133 F 9/20 30-39 25:00.8 5:00/K
60 Marie Dufour Timmins ON 54 F 1/6 50-99 25:10.0 5:02/K
61 Leah Blain 166 F 7/9 0-14 25:16.7 5:03/K
62 Jennifer Malek Timmins ONTARIO 22 F 10/20 30-39 25:28.2 5:06/K
63 Sue Turcotte Timmins ON 173 F 4/19 40-49 26:27.5 5:17/K
64 Mallory Turcotte Timmins ONTARIO 176 F 8/9 0-14 26:27.6 5:17/K
65 Tania Stewart Kirkland Lake 26 F 5/19 40-49 26:30.0 5:18/K
66 Lee-Ann Wearing Timmins ON 81 F 6/19 40-49 26:40.6 5:20/K
67 Suzie Larocque Timmins 50 F 2/6 20-29 26:54.4 5:23/K
68 CAROLE DELAROSBIL Timmins ON 48 F 2/6 50-99 27:07.6 5:25/K
69 Jean Lacelle 159 M 8/9 30-39 27:19.9 5:28/K
70 JULIE CHENIER 11 F 7/19 40-49 27:28.2 5:30/K
71 Heather E Young 14 F 8/19 40-49 27:40.4 5:32/K
72 Sarah Campbell Porcupine ONTARIO 197 F 9/19 40-49 27:57.7 5:35/K
73 Francoise Bellehumeur Timmins ON 180 F 3/6 50-99 27:59.9 5:36/K
74 Pierre Renault Timmins ON 83 M 6/9 50-99 28:05.6 5:37/K
75 Marlene Lamarche 178 F 11/20 30-39 28:06.9 5:37/K
76 Jacquelin Delage Timmins ON 63 M 11/12 40-49 28:16.0 5:39/K
77 Ian Little Timmins 59 M 7/10 0-14 28:26.7 5:41/K
78 Rhonda Little Timmins TIMMINS 58 F 10/19 40-49 28:29.1 5:42/K
79 Lindsay Leonard Timmins ON 209 F 12/20 30-39 28:32.3 5:42/K
80 Andre Paradis Timmins ON 174 M 7/9 50-99 28:39.7 5:44/K
81 Charles Warner Englehart ON 30 M 8/9 50-99 28:46.4 5:45/K
82 Oscar Clark Timmins ON 184 M 8/10 0-14 28:54.8 5:47/K
83 Karen Smith 44 F 11/19 40-49 29:02.1 5:48/K
84 Amy Clark Timmins ON 186 F 13/20 30-39 29:05.0 5:49/K
85 Coralee Morin 192 F 14/20 30-39 29:06.8 5:49/K
86 Vicky Lalonde Timmins 7 F 12/19 40-49 29:08.1 5:50/K
87 Tara Dowe South porcupine ON 145 F 3/6 20-29 29:15.3 5:51/K
88 Caleb Rondeau-McNair Schumacher ON 199 M 9/10 0-14 29:19.4 5:52/K
89 Linda Genier Cochrane 31 F 15/20 30-39 29:35.0 5:55/K
90 Sylvie Jacques 57 F 16/20 30-39 29:58.2 6:00/K
91 Tracy Legasy Timmins 10 F 13/19 40-49 30:05.9 6:01/K
92 Ya Ya Coholic 134 F 14/19 40-49 30:20.8 6:04/K
93 Natalie Olkkonen Cochrane 6 F 4/6 20-29 30:23.5 6:05/K
94 Candice Kirkbride 5 F 5/6 20-29 30:23.5 6:05/K
95 LouAnn Visconti Beauchamp 128 F 4/6 50-99 30:23.7 6:05/K
96 Jody Purificati 121 F 15/19 40-49 30:25.2 6:05/K
97 Annabelle Lamarche 179 F 9/9 0-14 30:44.4 6:09/K
98 Carla Appleby 124 F 6/6 20-29 31:47.8 6:21/K
99 Tania Boutin 18 F 16/19 40-49 31:54.5 6:23/K
100 Michelle Piquette Timmins 8 F 17/20 30-39 32:04.3 6:25/K
 
Place Name City Bib No Gender Age Group Total Time Pace
101 Brayden Laframboise Timmins 162 M 10/10 0-14 32:37.7 6:31/K
102 Mel Roy 9 F 18/20 30-39 33:18.0 6:40/K
103 Celine Lemire Timmins 1 F 19/20 30-39 33:26.5 6:41/K
104 Laura Snowden 29 F 5/6 50-99 33:26.9 6:41/K
105 Myrna Smith 27 F 17/19 40-49 33:29.5 6:42/K
106 Tracy Ferrier Timmins 141 F 18/19 40-49 35:15.6 7:03/K
107 Erin Spencer Timmins 119 F 19/19 40-49 35:15.6 7:03/K
108 Chris Clark Timmins ON 187 M 12/12 40-49 36:52.2 7:22/K
109 LOUISE MADORE Timmins 13 F 6/6 50-99 37:38.9 7:32/K
110 Patrick Rooney 51 M 9/9 50-99 42:05.3 8:25/K
111 Chris Wood 85 M 9/9 30-39 42:37.3 8:31/K
112 Kimberly Rozon 86 F 20/20 30-39 42:41.3 8:32/K