Gold Rush Run 2015

Age Group Results

October 11, 2015




Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-99

5k Run

Top

Female Overall top 3 Winners

Place Name City Bib No Overall Total Time Pace
1 Katie Wallace 137 9 19:19.0 3:52/K
2 Sabrina Sullivan Timmins ON 40 23 20:58.4 4:12/K
3 Anne Lamontagne Timmins ON 147 26 21:51.8 4:22/K
Top

Female 14 and under

Place Name City Bib No Overall Total Time Pace
1 Amélia Melancon 146 27 21:59.8 4:24/K
2 Macy Turcotte Timmins ONTARIO 175 31 22:21.5 4:28/K
3 Alexandria Burke Timmins 198 32 22:21.6 4:28/K
4 Mya Dolanjski Timmins ONTARIO 177 39 23:07.4 4:37/K
5 Julia Kim Timmins ON 207 52 24:18.4 4:52/K
6 Abby Belanger Timmins ON 208 55 24:33.4 4:55/K
7 Leah Blain 166 61 25:16.7 5:03/K
8 Mallory Turcotte Timmins ONTARIO 176 64 26:27.6 5:17/K
9 Annabelle Lamarche 179 97 30:44.4 6:09/K
Top

Female 15 to 19

Place Name City Bib No Overall Total Time Pace
1 Allison Armstrong Timmins ON 94 33 22:27.2 4:29/K
Top

Female 20 to 29

Place Name City Bib No Overall Total Time Pace
1 Caitlyn O'Sullivan Timmins ON 20 40 23:14.3 4:39/K
2 Suzie Larocque Timmins 50 67 26:54.4 5:23/K
3 Tara Dowe South porcupine ON 145 87 29:15.3 5:51/K
4 Natalie Olkkonen Cochrane 6 93 30:23.5 6:05/K
5 Candice Kirkbride 5 94 30:23.5 6:05/K
6 Carla Appleby 124 98 31:47.8 6:21/K
Top

Female 30 to 39

Place Name City Bib No Overall Total Time Pace
1 Penny Attle Timmins ONTARIO 116 34 22:34.9 4:31/K
2 Melanie McLaughlin 24 43 23:24.4 4:41/K
3 Brianne Charlebois Timmins ONTARIO 88 45 23:34.4 4:43/K
4 Justyna Mittelstaedt Timmins ONTARIO 191 46 23:37.3 4:43/K
5 Lori Smith Timmins 148 48 23:42.3 4:44/K
6 Louisa Marion-Bellemare 372 Hart St ON 171 49 23:50.5 4:46/K
7 Melanie Picard Timmins ON 182 54 24:29.8 4:54/K
8 Taryn McAuley Timmins 203 57 24:56.4 4:59/K
9 Christal Luckett Timmins 133 59 25:00.8 5:00/K
10 Jennifer Malek Timmins ONTARIO 22 62 25:28.2 5:06/K
11 Marlene Lamarche 178 75 28:06.9 5:37/K
12 Lindsay Leonard Timmins ON 209 79 28:32.3 5:42/K
13 Amy Clark Timmins ON 186 84 29:05.0 5:49/K
14 Coralee Morin 192 85 29:06.8 5:49/K
15 Linda Genier Cochrane 31 89 29:35.0 5:55/K
16 Sylvie Jacques 57 90 29:58.2 6:00/K
17 Michelle Piquette Timmins 8 100 32:04.3 6:25/K
18 Mel Roy 9 102 33:18.0 6:40/K
19 Celine Lemire Timmins 1 103 33:26.5 6:41/K
20 Kimberly Rozon 86 112 42:41.3 8:32/K
Top

Female 40 to 49

Place Name City Bib No Overall Total Time Pace
1 Julie Maisonneuve Timmins ON 156 28 22:06.2 4:25/K
2 Karen Armstrong Timmins ON 93 35 22:37.3 4:31/K
3 Peggy Nycz 28 47 23:39.9 4:44/K
4 Sue Turcotte Timmins ON 173 63 26:27.5 5:17/K
5 Tania Stewart Kirkland Lake 26 65 26:30.0 5:18/K
6 Lee-Ann Wearing Timmins ON 81 66 26:40.6 5:20/K
7 JULIE CHENIER 11 70 27:28.2 5:30/K
8 Heather E Young 14 71 27:40.4 5:32/K
9 Sarah Campbell Porcupine ONTARIO 197 72 27:57.7 5:35/K
10 Rhonda Little Timmins TIMMINS 58 78 28:29.1 5:42/K
11 Karen Smith 44 83 29:02.1 5:48/K
12 Vicky Lalonde Timmins 7 86 29:08.1 5:50/K
13 Tracy Legasy Timmins 10 91 30:05.9 6:01/K
14 Ya Ya Coholic 134 92 30:20.8 6:04/K
15 Jody Purificati 121 96 30:25.2 6:05/K
16 Tania Boutin 18 99 31:54.5 6:23/K
17 Myrna Smith 27 105 33:29.5 6:42/K
18 Tracy Ferrier Timmins 141 106 35:15.6 7:03/K
19 Erin Spencer Timmins 119 107 35:15.6 7:03/K
Top

Female 50 and over

Place Name City Bib No Overall Total Time Pace
1 Marie Dufour Timmins ON 54 60 25:10.0 5:02/K
2 CAROLE DELAROSBIL Timmins ON 48 68 27:07.6 5:25/K
3 Francoise Bellehumeur Timmins ON 180 73 27:59.9 5:36/K
4 LouAnn Visconti Beauchamp 128 95 30:23.7 6:05/K
5 Laura Snowden 29 104 33:26.9 6:41/K
6 LOUISE MADORE Timmins 13 109 37:38.9 7:32/K
Top

Male Overall top 3 Winners

Place Name City Bib No Overall Total Time Pace
1 Eric Leishman Chapleau ON 122 1 16:01.1 3:12/K
2 Ryan Banks Timmins ON 25 2 16:14.7 3:15/K
3 Taylor Lamarche TImmins ONTARIO 136 3 16:30.1 3:18/K
Top

Male 14 and under

Place Name City Bib No Overall Total Time Pace
1 Harry Clark Timmins ON 185 18 20:26.7 4:05/K
2 Mathieu Delli Quadri Timmins ONTARIO 168 19 20:43.4 4:09/K
3 Zachary Vincze 70 20 20:44.7 4:09/K
4 Carson Cavalieri Timmins ON 183 22 20:57.7 4:11/K
5 Jamie Brain Timmins ONTARIO 130 51 23:53.8 4:47/K
6 Jackson Clark Timmins ON 188 58 25:00.7 5:00/K
7 Ian Little Timmins 59 77 28:26.7 5:41/K
8 Oscar Clark Timmins ON 184 82 28:54.8 5:47/K
9 Caleb Rondeau-McNair Schumacher ON 199 88 29:19.4 5:52/K
10 Brayden Laframboise Timmins 162 101 32:37.7 6:31/K
Top

Male 15 to 19

Place Name City Bib No Overall Total Time Pace
1 connor ritchie 87 5 17:54.7 3:35/K
2 Christian Smith Timmins ONTARIO 43 12 19:39.0 3:56/K
3 Nicholas Smith Timmins 45 42 23:21.4 4:40/K
Top

Male 20 to 29

Place Name City Bib No Overall Total Time Pace
1 Adam Dreihaar Timmins 21 14 19:43.6 3:57/K
2 Kevin Roy Timmins ON 123 25 21:45.6 4:21/K
Top

Male 30 to 39

Place Name City Bib No Overall Total Time Pace
1 Patrick Boily Timmins ONTARIO 117 4 16:59.5 3:24/K
2 Marc Charlebois Timmins ON 90 6 18:18.8 3:40/K
3 Andrew Wray 115 7 18:29.9 3:42/K
4 Michael Young Porcupine 17 29 22:13.3 4:27/K
5 Deryk Morrish Timmins ONTARIO 23 37 22:46.0 4:33/K
6 Jason Porritt Timmins ONTARIO 172 50 23:50.8 4:46/K
7 Luc Duquette 181 53 24:29.7 4:54/K
8 Jean Lacelle 159 69 27:19.9 5:28/K
9 Chris Wood 85 111 42:37.3 8:31/K
Top

Male 40 to 49

Place Name City Bib No Overall Total Time Pace
1 Sylvain Gauthier Schumacher ON 163 8 18:45.1 3:45/K
2 Frank Louvelle Cochrane 73 10 19:23.3 3:53/K
3 Louis Bordeleau Timmins ONTARIO 167 11 19:28.7 3:54/K
4 Joel Picard Timmins ON 193 13 19:41.5 3:56/K
5 Andrew Ferrier Timmins 140 15 19:45.2 3:57/K
6 Brian Marks Timmins ONTARIO 126 16 19:58.6 4:00/K
7 Paul Armstrong Timmins ON 95 17 20:09.3 4:02/K
8 Raphael Delli Quadri Timmins ONTARIO 169 21 20:51.3 4:10/K
9 Daryl Brain 129 36 22:41.3 4:32/K
10 Jason Taylor 112 44 23:30.9 4:42/K
11 Jacquelin Delage Timmins ON 63 76 28:16.0 5:39/K
12 Chris Clark Timmins ON 187 108 36:52.2 7:22/K
Top

Male 50 and over

Place Name City Bib No Overall Total Time Pace
1 Marcel Boudreau Timmins ON 37 24 21:26.3 4:17/K
2 RICHARD DELAROSBIL Timmins ON 49 30 22:16.6 4:27/K
3 Denis Laurin Porcupine ON 97 38 22:54.2 4:35/K
4 Bruce Splane Timmins ON 80 41 23:16.9 4:39/K
5 Pete Forty 135 56 24:53.4 4:59/K
6 Pierre Renault Timmins ON 83 74 28:05.6 5:37/K
7 Andre Paradis Timmins ON 174 80 28:39.7 5:44/K
8 Charles Warner Englehart ON 30 81 28:46.4 5:45/K
9 Patrick Rooney 51 110 42:05.3 8:25/K