Gold Rush Run 2015

Age Group Results

October 11, 2015




Men: 0-99
Women: 0-99

2k Fun Run

Top

Female 0-99

Place Name City Bib No Overall Total Time Pace
1 Sarah Delli Quadri Timmins ONTARIO 170 5 9:02.3 4:31/K
2 Jenna Kim 151 8 9:12.2 4:36/K
3 Valeska Labelle timmins ONTARIO 142 9 9:22.9 4:41/K
4 Kamelia Labelle timmins ONTARIO 144 11 9:32.8 4:46/K
5 Carlen Bertrand Timmins ON 103 15 9:40.5 4:50/K
6 Abbigail Richard Timmins 41 16 9:46.6 4:53/K
7 Emma Polk Timmins ON 157 19 9:57.0 4:59/K
8 Julia Picard Timmins ONTARIO 194 21 10:11.7 5:06/K
9 Abigail Louvelle Cochrane 75 24 10:17.4 5:09/K
10 Abby DeJoseph 92 29 10:44.4 5:22/K
11 Aviana Perreault 76 30 10:44.5 5:22/K
12 Hanna Kinsella 190 32 10:53.2 5:27/K
13 Danielle Southcott Timmins ON 113 33 10:58.3 5:29/K
14 Elena Lionello timmins ONTARIO 33 34 10:59.3 5:30/K
15 Chantal Kukulka 138 35 11:06.2 5:33/K
16 Nicole Kukulka 139 38 11:13.3 5:37/K
17 Talisa Belec 84 40 11:31.3 5:46/K
18 Hailey Girard Timmins ON 47 41 11:44.7 5:52/K
19 Chloe Young Porcupine 15 42 11:49.8 5:55/K
20 Gabrielle Brazeau 155 45 11:54.3 5:57/K
21 Luanne Brazeau Timmins ONTARIO 152 46 11:54.8 5:57/K
22 Maia Kinsella 189 48 12:03.0 6:02/K
23 Andrea Coholic 132 50 12:12.2 6:06/K
24 Sydney Picard Timmins 195 51 12:24.5 6:12/K
25 Leanne Barette Timmins ON 196 52 12:25.6 6:13/K
26 Addison Dickson Timmins 150 53 12:56.6 6:28/K
27 MacKenzie Daigle 53 59 13:25.1 6:43/K
28 Sarah-Simone Rondeau-McNair Schumacher ON 200 60 13:25.2 6:43/K
29 Ashley Gibbons 52 61 13:27.7 6:44/K
30 Mari Luhta Porcupine ON 202 62 13:45.3 6:53/K
31 Claire Young 16 63 13:49.9 6:55/K
32 Maya Louvelle Cochrane 74 64 14:10.7 7:05/K
33 Layla Camirand 34 65 14:18.9 7:09/K
34 Chloe Schwertfeger 164 66 14:21.4 7:11/K
35 Brenda Camirand 36 67 14:22.3 7:11/K
36 Audrey Schwertfeger 165 69 14:50.3 7:25/K
37 Molly Lucas 204 71 15:47.1 7:54/K
38 Riley Luhta Porcupine ON 201 72 15:47.3 7:54/K
39 June Lucas 205 73 15:47.7 7:54/K
40 Karin Lucas South Porcupine ONTARIO 206 74 15:48.1 7:54/K
41 Callie Dickson Timmins 149 75 17:00.5 8:30/K
42 Muriel Wray 114 76 18:01.2 9:01/K
43 shona bouvier timmins 64 77 18:05.3 9:03/K
44 Tara Belec 71 78 18:13.3 9:07/K
45 Taylor Charlebois Timmins 89 79 18:47.9 9:24/K
46 Stacy Lacelle 161 80 22:00.2 11:00/K
47 Abygail Lacelle 160 81 22:00.7 11:00/K
Top

Male 0-99

Place Name City Bib No Overall Total Time Pace
1 Mathieu Draper 56 1 8:15.2 4:08/K
2 Aidan Purificati Timmins ON 98 2 8:29.3 4:15/K
3 Desmond Brazeau 154 3 8:33.2 4:17/K
4 Justin Charette Timmins ONTARIO 99 4 8:53.5 4:27/K
5 Curran Richard 42 6 9:11.5 4:36/K
6 Lucas Peever 110 7 9:11.7 4:36/K
7 Callum McAuley 107 10 9:24.0 4:42/K
8 Jake Millions 100 12 9:33.0 4:47/K
9 Spencer Brunet Timmins 118 13 9:37.1 4:49/K
10 Zane Tremblay Timmins ONTARIO 120 14 9:37.3 4:49/K
11 Hunter Brazeau Timmins ONTARIO 104 17 9:47.7 4:54/K
12 Patrice Lafontaine 102 18 9:54.3 4:57/K
13 Nicholas Draper 55 20 10:11.6 5:06/K
14 Nicolas Lajeunesse Timmins ONTARIO 125 22 10:15.9 5:08/K
15 Yvan Brazeau 153 23 10:16.9 5:08/K
16 Aaron Verbeek 111 25 10:19.1 5:10/K
17 Kaeden McArthur 105 26 10:27.5 5:14/K
18 Alexander Brain 131 27 10:30.5 5:15/K
19 Kohen Ryan 109 28 10:33.5 5:17/K
20 Philippe Lafontaine 91 31 10:45.6 5:23/K
21 Jaret Fenton-Chypyha 77 36 11:06.3 5:33/K
22 Thomas Chypyha 78 37 11:09.0 5:35/K
23 Josh Belec 82 39 11:30.7 5:45/K
24 Gabriel Lionello 32 43 11:51.9 5:56/K
25 Mark Lionello 35 44 11:53.9 5:57/K
26 Olivier Fournier Timmins ON 66 47 11:55.2 5:58/K
27 Warren Polk 158 49 12:06.6 6:03/K
28 Benjamin Dunkley 39 54 12:58.8 6:29/K
29 Rene Dunkley Schumacher ON 38 55 12:58.8 6:29/K
30 Kyle Little Timmins 61 56 13:05.9 6:33/K
31 Todd Little Timmins 60 57 13:09.9 6:35/K
32 Louka Labelle timmins 143 58 13:20.4 6:40/K
33 jacob beauchamp Timmins 65 68 14:39.2 7:20/K
34 Tanner Girard Timmins ON 46 70 14:50.6 7:25/K