Gold Rush Run 2013 5k Run

Age Group Results

October 13, 2013


Gold Ruch Run 2013

Men: 0-14 15-19 20-29 30-39 40-49 50-99
Women: 0-14 15-19 20-29 30-39 40-49 50-99

Overall Female Overall top 3 Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Renee Maisonneuve                 Timmins  ON            72   18       15      18:55.8    3:47/K             
       2    Jessica Demers                    Timmins  ON            64   18       22      20:00.3    4:00/K             
       3    Sabrina Sullivan                  Timmins  ON            18   26       26      20:30.4    4:06/K             
Top

Female 14 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Ashley Gillies                    Timmins  ON            87   14       46      22:53.3    4:35/K             
       2    Hanna Hickey                      Timmins  ON           114   12       48      23:01.0    4:36/K             
       3    Cyan Lavigne                      Hanmer  ON             57   13       64      24:26.7    4:53/K             
       4    Alicia Gillies                    Timmins  ON            86   14       77      25:33.3    5:07/K             
       5    Julia Kim                         Timmins  ON           124   12       87      26:59.2    5:24/K             
       6    Liah Shaw                                               103   13      116      34:51.7    6:58/K             
Top

Female 15 to 19

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Melanie Malette                   Timmins  ON            90   16       39      21:38.9    4:20/K             
       2    Maia Kvas                         Timmins  ON            75   15       40      21:39.1    4:20/K             
       3    Kate Landers                      Timmins  ON            79   15       78      25:33.4    5:07/K             
       4    Melissa Poliquin                  Timmins  ON            83   15       85      26:43.2    5:21/K             
       5    Joelle Boissonneault              Timmins  ON            80   15       86      26:48.1    5:22/K             
       6    Olivia Shaw                                             108   17       91      27:34.5    5:31/K             
       7    Monica Kataquapit                 Timmins  ON            78   16       97      28:49.2    5:46/K             
       8    Gabrielle Fecteau                 Timmins  ON            21   18      103      29:29.2    5:54/K             
Top

Female 20 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Katie Roy                         Porcupine  ON          95   21       27      20:31.1    4:06/K             
       2    Amanda Holmes                     Milton  ON             34   25       59      23:36.0    4:43/K             
       3    Caitlyn O'Sullivan                Timmins  ON            15   21       63      24:24.7    4:53/K             
       4    Christine Girard                  Porcupine  ON          54   24       67      24:46.7    4:57/K             
       5    Josee Belanger                    Iroquois Falls  ON      2   27       72      25:13.8    5:03/K             
       6    Lindsay Leonard                   Timmins  ON            81   28       84      26:32.0    5:18/K             
       7    Jennifer Boucher                  Timmins  ON            41   26       96      28:12.5    5:38/K             
       8    Ariel Gillies                     Timmins  ON           100   22      100      29:04.5    5:49/K             
       9    Dominique Lambert                 Timmins  ON            37   26      102      29:13.6    5:51/K             
      10    Dana Lajeunesse                   Timmins  ON            48   24      122      36:35.7    7:19/K             
      11    Samantha Richards                 Timmins  ON            50   20      126      40:51.3    8:10/K             
      12    Valerie Reid                      Timmins  ON            65   28      127      45:02.4    9:00/K             
Top

Female 30 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Karin Lucas                       South Porcupine       131   35       35      21:08.7    4:14/K             
       2    Brianne Charlebois                Timmins  ON            51   32       42      21:57.2    4:23/K             
       3    Penny Attle                       Timmins  ON            39   32       43      22:15.1    4:27/K             
       4    Amy Clark                         Timmins  ON           121   35       53      23:16.2    4:39/K             
       5    Sheri Ginglo                      Timmins  ON            88   39       55      23:19.8    4:40/K             
       6    Laura Addington                   Toronto  ON            74   35       57      23:27.7    4:41/K             
       7    Melanie Picard                    Timmins  ON           127   37       62      24:14.6    4:51/K             
       8    Lisa Collin                       Hearst  ON             28   37       66      24:29.4    4:54/K             
       9    Justyna Mittelstaedt              Timmins  ON            67   35       73      25:17.3    5:03/K             
      10    Lori Smith                        Timmins  ON            61   37       74      25:17.5    5:03/K             
      11    Andrea Labelle                    Callander  ON          96   35       82      26:01.0    5:12/K             
      12    Sarah Campbell                    Porcupine  ON         102   39       83      26:06.3    5:13/K             
      13    Carrie-Ann Michaud                                      111   39       90      27:18.4    5:28/K             
      14    Lauren Polk                       Timmins  ON             6   33       93      27:58.6    5:36/K             
      15    Jennifer Nadeau                   Timmins  ON            98   33      105      29:52.4    5:58/K             
      16    Leanne Barrette                                         123   37      106      30:09.6    6:02/K             
      17    Kathie Girard                     Hearst  ON             30   39      113      33:13.6    6:39/K             
      18    Sonal Zilka                       South porcupine  ON    99   34      115      33:36.0    6:43/K             
      19    Kristie Wright                    Connaught  ON          93   31      119      36:04.9    7:13/K             
      20    Kelly Richards                    Timmins  ON            12   39      125      40:51.0    8:10/K             
Top

Female 40 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Julie Maisonneuve                 Timmins  ON            73   44       30      20:41.5    4:08/K             
       2    Marlene Hickey                    Timmins  ON           113   42       34      21:00.7    4:12/K             
       3    Judy Gillies                      Timmins  ON            85   48       68      24:56.0    4:59/K             
       4    Chantal Erickson                  Porcupine  ON           9   44       92      27:39.8    5:32/K             
       5    Lise Maisonneuve                  Ottawa  ON             71   43      104      29:37.2    5:55/K             
       6    Roxanne Campbell                  Timmins  ON            22   40      110      31:11.1    6:14/K             
       7    Brigette Bacvar                   Timmins  ON            20   40      111      32:35.4    6:31/K             
       8    Kim Draper                        South Porcupine  ON    17   43      114      33:27.5    6:41/K             
       9    Donna Chorney                     Timmins  ON            13   43      124      40:15.8    8:03/K             
      10    Nicole Ferguson                   Timmins  ON             8   49      130    1:04:59.0   13:00/K             
Top

Female 50 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Laurie Bezzubetz                  Timmins  ON            27   50       31      20:45.3    4:09/K             
       2    Kelly Baker                       Timmins  ON            14   51       36      21:13.0    4:15/K             
       3    Susan Kaczmarek                   Schumacher  ON         62   54       60      24:07.7    4:49/K             
       4    Marie Dufour                      Timmins  ON            32   51       79      25:35.0    5:07/K             
       5    Victoria Kullas                   Timmins  ON            35   54       98      28:53.2    5:47/K             
       6    Lucie Lambert-Belanger                                  118   58      107      30:25.7    6:05/K             
       7    Francoise Bellehumeur             Timmins  ON             3   61      112      32:53.5    6:35/K             
       8    Candy Renault                     Timmins  ON            47   57      120      36:22.2    7:16/K             
       9    Maria Leonard                     Timmins  ON            82   53      123      37:02.9    7:24/K             
      10    Shirley Roy                       Timmins  ON             7   69      129    1:04:57.9   12:59/K             
Top

Overall Male Overall top 3 Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Eric Leishman                     Chapleau  ON           60   23        1      15:50.7    3:10/K             
       2    James Gosselin                    Timmins  ON           106   36        2      16:43.0    3:21/K             
       3    Patrick Boily                     Timmins  ON            38   33        3      16:56.7    3:23/K             
Top

Male 14 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Lucas Dolanjski                   Timmins  ON            77   14       14      18:55.3    3:47/K             
       2    Vincent Gauthier                  Schumacher  ON        116   13       18      19:39.3    3:56/K             
       3    Brandon Gelinas                   Timmins  ON            52   14       25      20:23.3    4:05/K             
       4    Harry Clark                       Timmins  ON           120   10       32      20:47.1    4:09/K             
       5    Jackson Clark                     Timmins  ON           119   12       49      23:05.5    4:37/K             
       6    Landon Deforge                    Timmins  ON            53   10       52      23:14.6    4:39/K             
       7    Justin Kim                        Timmins  ON           125    8       58      23:29.5    4:42/K             
       8    Christian Lefebvre                New Liskeard  ON       56   11       65      24:29.0    4:54/K             
       9    Jacob Shaw                                              105   14       80      25:35.6    5:07/K             
      10    Aaron Shaw                                              104    9       94      27:59.4    5:36/K             
      11    Mathieu Draper                    South Porcupine  ON    16   11      109      30:57.7    6:11/K             
      12    Owen Wright                       Connaught  ON          94   10      118      36:04.6    7:13/K             
Top

Male 15 to 19

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Ryan Banks                        Timmins  ON            66   18       10      18:20.4    3:40/K             
       2    Jordan Gelinas                    Timmins  ON            49   17       12      18:45.1    3:45/K             
       3    Mario Seguin                                            133   18       24      20:12.6    4:02/K             
       4    Zachary Shaw                                            110   19       44      22:35.4    4:31/K             
       5    Christian Smith                   Timmins  ON            42   16       45      22:48.3    4:34/K             
       6    Filip Martinic                    Timmins  ON            23   16       89      27:04.9    5:25/K             
Top

Male 20 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Marc Charlebois                   Timmins  ON           129   28        5      17:40.1    3:32/K             
       2    Martin Seguin                                           132   20        7      17:42.6    3:32/K             
       3    Patrick Tremblay                  Timmins  ON             5   27        8      17:43.2    3:33/K             
       4    Mark Manners                      Milton  ON             33   24        9      18:08.9    3:38/K             
       5    Danny Brunet                      Timmins  ON            91   29       13      18:53.9    3:47/K             
       6    Kevin Roy                         Timmins  ON            44   24       23      20:07.8    4:01/K             
       7    Luke Atherton                     Timmins  ON            69   27       28      20:38.8    4:08/K             
       8    Danny Girard                      Schumacher  ON         26   28       56      23:21.1    4:40/K             
       9    Owen Shaw                                               107   21       70      25:09.0    5:02/K             
Top

Male 30 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Colin Sullivan                    Timmins  ON            19   31        4      17:02.3    3:24/K             
       2    Marty Nadeau                      Timmins  ON            92   33       17      19:34.8    3:55/K             
       3    Sylvain Gauthier                  Schuamcher  ON        117   39       19      19:42.6    3:56/K             
       4    Derrick Cremin                    Timmins  ON            58   35       75      25:21.3    5:04/K             
       5    Rene Morin                        Timmins  ON            68   31       76      25:24.0    5:05/K             
       6    William Spaetzel                  Kitchener  ON          11   30       95      28:08.7    5:38/K             
       7    Sean Keith                        Callander  ON          97   32      108      30:28.4    6:06/K             
Top

Male 40 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Guy Chenier                       Timmins  ON            76   41        6      17:40.2    3:32/K             
       2    Louis Bordeleau                   Timmins  ON           115   47       11      18:20.4    3:40/K             
       3    Raphael Delli Quadri              Timmins  ON            40   43       16      19:27.1    3:53/K             
       4    Joel Picard                       Timmins  ON           122   42       20      19:42.6    3:56/K             
       5    Robert Coderre                    Porcupine  ON         128   48       29      20:40.9    4:08/K             
       6    George Lajeunesse                 Timmins  ON            45   43       33      20:49.3    4:10/K             
       7    Jason Bertrand                    Timmins  ON            43   40       38      21:24.9    4:17/K             
       8    Alain Boissonneault               Timmins  ON            89   44       47      22:55.8    4:35/K             
       9    Eric Lefebvre                     Timmins  ON            59   40       50      23:12.7    4:38/K             
      10    Neal McNair                       Timmins  ON           134   43       54      23:19.3    4:40/K             
      11    Richard Kvas                                            112   47       61      24:13.8    4:51/K             
      12    Michael Cavalieri                                       126   41       69      25:05.1    5:01/K             
      13    Bill Greenberg                    Timmins  ON             1   43       71      25:11.1    5:02/K             
      14    Trong Nguyen                      Timmins  ON            29   41       81      25:41.3    5:08/K             
      15    Leonard Gillies                   Timmins  ON            84   46       99      29:04.1    5:49/K             
      16    Mathew Shaw                                             109   49      101      29:05.9    5:49/K             
Top

Male 50 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Marcel Boudreau                   Timmins  ON            10   55       21      19:55.4    3:59/K             
       2    Stan Kaczmarek                    Schumacher  ON         70   58       37      21:17.1    4:15/K             
       3    Luciano Torresan                  Porcupine  ON          55   53       41      21:42.0    4:20/K             
       4    Daniel Bourdeau                   Ottawa  ON             31   55       51      23:13.0    4:39/K             
       5    Charles Warner                    Englehart  ON           4   71       88      27:02.4    5:24/K             
       6    Ralph McKinnon                    Timmins  ON           130   73      117      35:31.8    7:06/K             
       7    Pierre Renault                    Timmins  ON            46   54      121      36:22.5    7:16/K             
       8    John Shaw                         Timmins  ON           101   79      128      53:01.7   10:36/K